BOV Premier League, Sunday 7th March 2010, 4.00pm, Hibernians Stadium
No. | Tarxien Rainbows | No. | Sliema Wanderers |
|
|
| |
12. | David Cassar | 12. | Simon Agius |
2. | Steve Sadowski (Kurt Magro 54') | 2. | Alex Muscat |
4. | Manuel Caruana (cap) | 3. | Ian Azzopardi |
5. | David Camilleri | 6. | Ryan Fenech |
8. | Everton Antonio Pereira | 9. | Jean Pierre Mifsud Triganza (Mark Scerri 57') |
9. | Anderson Mendes Ribeiro | 13. | Clifford Gatt Baldacchino |
10. | Mark Tanti (Ryan Grech 66') | 14. | Ivan Woods (cap) |
11. | Andrew Decesare (Gianluca Calabretta 54') | 15. | Lucian Dronca |
16. | Luke Vella Critien | 20. | Julio Cesar Alcorse (Noel Turner 88') |
20. | Ryan Mintoff | 22. | Pedro Dos Santos Calcado (Amadeo Merceica 92') |
87. | Justin Grioli | 77. | Clayton Failla |
|
|
|
|
Coach | Noel Coleiro | Coach | Mark Marlow |
| Assitant | Michael Church | Assistant | Noel Turner |
Players Not Used: A.Curmi, J.Shead, L.Galea, W.Zerafa (Tarxien R.) J.Alden, L.Martinelli, R.Attard, I.Ciantar (Sliema W.)
Scorers: L.Dronca 23' J.Alcorse 46' (Sliema W.)
Yellow Cards: L.Vella Critien, J.Grioli (Tarxien R.), P.Calcado, C.Gatt Baldacchino, R.Fenech (Sliema W.)
Red Cards:
Referee: Adrian Azzopardi
Assistent Referee: Philip Agius, William Debattista
Fourth Official: Glen Tonna
BOV Player tal-Loghba: Ivan Woods (Sliema Wanderers)
BOV Premier League, Saturday 27th February 2010, 4.00pm, Hibernians Stadium
No. | Tarxien Rainbows | No. | Valletta |
|
| ||
1. | Anthony Curmi | 24. | Andrew Hogg |
2. | Steve Sadowski | 4. | Steve Borg |
4. | Manuel Caruana (cap) | 7. | Gilbert Agius (cap) |
5. | David Camilleri | 10. | Roderick Briffa (Dyson Falzon 79') |
8. | Everton Antonio Pereira | 13. | Steve Bezzina |
9. | Anderson Mendes Ribeiro (Luke Vella Critien 68') | 17. | Kenneth Scicluna |
10. | Mark Tanti (Gianluca Calabretta 51') | 18. | Jamie Pace |
11. | Andrew Decesare | 23. | Kevin Sammut |
17. | Denni Rocha Dos Santos | 66. | Luke Dimech |
20. | Ryan Mintoff (Lee Galea 88') | 77. | Jordi Criijff (Declan O'Brien 74') |
87. | Justin Grioli | 99. | Terrence Scerri (Dylan Grima 82') |
|
|
|
|
Coach | Noel Coleiro | Coach | Ton Caanen |
| Assitant | Michael Church | Assistant | Henk Thenissen |
Players Not Used: A.Grech, J.Shead, K.Magro, R.Grech (Tarxien R.) N.Vella, E.Agius, L.Camilleri, A.Carabott (Valletta)
Scorers: A.Decesare 9', 37' (Tarxien R.) J.Cruijff 3', 42' pen, 47' pen, T.Scerri 30', D.O'Brien 86', 89' (Valletta)
Yellow Cards: D.Dos Santos, A.Riberio, A.Decesare, E.Pereira, M.Tanti (Tarxien R.), R.Briffa, L.Dimech, (Valletta)
Red Cards:
Referee: Paul Caruana
Assistent Referee: Alan Camilleri, William Debattista
Fourth Official: Andre Arciola
BOV Player tal-Loghba: Terence Scerri (Valletta)
U-BET FA Trophy, Sunday 21st February 2010, 4.00pm, Hibernians Stadium
No. | Floriana | No. | Tarxien Rainbows |
|
|
| |
1. | Bernard Paris | 12. | David Cassar |
2. | Sacha Borg | 2. | Sadowski Steve |
4. | Julian Briffa | 4. | Manuel Caruana (cap) |
13. | Orosco Anonam (cap) | 5. | David Camilleri |
2. | Brian Said (Clifton Ciantar 42') | 7. | Gianluca Calabretta (Luke Vella Critien 56') |
6. | Jermain Brincat | 8. | Everton Antonio Pereira |
8. | Pablo Doffo | 9. | Anderson Mendes Ribeiro |
17. | Joseph Borg (Clyde Borg 54') | 10. | Mark Tanti (Kurt Magro 80') |
21. | Stefan Lijeskic (Victor Zlydarev 73') | 17. | Denni Rocha Dos Santos (Lee Galea 112') |
10. | Christian Caruana | 20. | Ryan Mintoff |
18. | Ryan Darmanin | 87. | Justin Grioli |
|
|
|
|
Coach | Zoran Popovic | Coach | Noel Coleiro |
| Assitant | Darren Abdilla | Assistant | Michael Church |
Players Not Used: J.Micallef, S.Grima, M.Spiteri, R.Brincat (Floriana) A.Curmi, R.Previ, J.Shead, R.Grech (Tarxien R.)
Scorers: A.Ribeiro 9' 115', J.Grioli, 99', D.Dos Santos 110' (Tarxien R.), O.Anonam 85' pen (Floriana)
Yellow Cards: J.Borg, P.Doffi, S.Lijeksic, C.Caruana, J.Briffa, J.Brincat (Floriana) S.Sadowski, M.Tanti, D.Dos Santos, D.Camilleri, A.Ribeiro (Tarxien R.)
Red Cards: J.Briffa, V.Zlydarev, O.Anonam (Floriana) S.Sadowski (Tarxien R.)
Referee: Kevin Azzopardi
Assistent Referee: Edward Spiteri, Ingmar Spiteri
Fourth Official: Clayton Pisani
BOV Premier League, Tuesday 16th February 2010, 6.00pm, Centenary Stadium
No. | Hamrun Spartans | No. | Tarxien Rainbows |
|
|
| |
20. | Ivan Casha | 12. | David Cassar |
2. | Mark Anthony Bonnici | 2. | Sadowski Steve (Kurt Magro 69') |
7. | Rupert Mangion | 4. | Manuel Caruana (cap) |
8. | Roderick Fenech | 5. | David Camilleri |
9. | Manolito Micallef | 8. | Everton Antonio Pereira |
18. | Lee James Agius | 9. | Anderson Mendes Ribeiro (Gianluca Calabretta 83') |
21. | Gatean Spiteri (Mark Barbara 90') | 10. | Mark Tanti (Anthony Curmi 62') |
23. | Martin Hrubsa | 16. | Luke Vella Critien |
28. | Joao Batista Mawete | 17. | Denni Rocha Dos Santos |
81. | Clyde Camoin | 20. | Ryan Mintoff |
90. | Ian Zammit | 87. | Justin Grioli |
|
|
|
|
Coach | Steve D'Amato | Coach | Noel Coleiro |
| Assitant | Marco Grech | Assistant | Michael Church |
Players Not Used: A.Cassar, A.Attard, G.Azzopardi, N.Galea, K.Calleja (Hamrun Sp), L.Galea, J.Shead, R.Grech, W.Zerafa (Tarxien R.)
Scorers: D.Dos Santos 9, 25' (Tarxien R.), I.Zammit 62' pen, J.Mawete 67' (Hamrun Sp.)
Yellow Cards: C.Camoin, I.Zammit (Hamrun Sp) M.Tanti, M.Caruana (Tarxien R.)
Red Cards: D.Cassar (Tarxien R.)
Referee: Chris Lautier
Assistent Referee: Edward Spiteri, William Debattista
Fourth Official: Esther Azzopardi
BOV Player tal-Loghba: Denni Rocha Dos Santos (Tarxien R.)
NLAC 100, Wednesday 10th February 2010, 2.00pm, Hibernians Stadium
No. | Tarxien Rainbows | No. | Lija Athletic |
|
|
| |
12. | David Cassar |
| Luke Bonnici |
2. | Steve Sadowski (cap) |
| Martin Camilleri |
5. | David Camilleri (Manuel Caruana 81') |
| Michael Mangion |
7. | Gianluca Calabretta |
| Antonio Saliba |
8. | Everton Antonio Pereira |
| Daniel Scerri (cap) |
9. | Anderson Mendes Ribeiro |
| Antoine Sacco |
10. | Mark Tanti |
| Lydon Cilia (Matthew Schembri 59') |
11. | Andrew Decesare (Ryan Grech 46') |
| Jean Paul Scerri (Colin Ciantar 63') |
16. | Luke Vella Critien |
| Keith Darmanin (Andrea Spiteri 75') |
66. | Lee Galea |
| Beppe Antignolo |
77. | Kurt Magro (Justin Grioli 70') |
| Heathcliff Schembri |
|
|
|
|
Coach | Noel Coleiro | Coach | Marco Gerada |
| Assitant | Michael Church | Assistant | Lawrence Borg |
Players Not Used: A.Curmi, R.Previ, W.Zerafa, J.Shead (Tarxien R.) L.Attard, M.Borg, L.Desira Buttigieg, E.Degabriele (Lija Athletic)
Scorers: J.P. Scerri og. 57', A.Ribeiro 77', (Tarxien R.)
Yellow Cards: B.Antignolo (Lija A.)
Red Cards:
Referee: Adrian Azzopardi
Assistant Referee: Camilleri Alan, Mercieca Malcolm
Fourth Official: Andre Arciola
BOV Premier League, Saturday 6th February 2010, 2.00pm, National Stadium
No. | Hibernians | No. | Tarxien Rainbows |
|
|
| |
1. | Mario Muscat (cap) | 1. | Anthony Curmi |
2. | Jonathan Caruana | 2. | Sadowski Steve |
3. | Edward Herrera (Elkien Cauchi 45') | 4. | Manuel Caruana (cap) (Kurt Magro 69') |
4. | Adrian Pulis | 5. | David Camilleri |
6 | Jonathan Pearson | 8. | Everton Antonio Pereira |
7. | Christopher Camilleri (Yan Cauchi 45') | 9. | Anderson Mendes Ribeiro |
10. | Andrew Cohen | 10. | Mark Tanti (Luke Vella Critien 79') |
11. | Miguel Lopez De Pina | 11. | Andrew Decesare |
17. | Triston Caruana | 17. | Denni Rocha Dos Santos (Gianluca Calabretta 50') |
22. | Elton Morelato (Ben Camilleri 71') | 20. | Ryan Mintoff |
23. | Etienne Barbara | 87. | Justin Grioli |
|
|
|
|
Coach | Mark Miller | Coach | Noel Coleiro |
| Assitant | Edmond Lufi | Assistant | Michael Church |
Players Not Used: D.Balzan, A.Xuereb, M.Tabone, R.Camilleri (Hibernians) D.Cassar, L.Galea, J.Shead, R.Grech (Tarxien R.)
Scorers: D.Dos Santos 46' pen (Tarxien R.)
Yellow Cards: M.Lopez De Pina, A.Cohen, E.Barbara, J.Caruana (Hibernians) G.Calabretta, K.Magro (Tarxien R.)
Red Cards:
Referee: Marco Borg
Assistent Referee: Ingmar Spiteri, William Debattista
Fourth Official: Paul Caruana
BOV Player tal-Loghba: David Camilleri (Tarxien R.)
BOV Premier League, Sunday 31st January 2010, 4.00pm, Hibernians Stadium
No. | Tarxien Rainbows | No. | Valletta |
|
| ||
1. | Anthony Curmi | 24. | Andrew Hogg |
2. | Steve Sadowski | 4. | Steve Borg |
4. | Manuel Caruana (cap) | 7. | Gilbert Agius (cap)(Declan OBrien 88') |
5. | David Camilleri | 8. | Edmond Agius (Jordi Cruijff 81') |
8. | Everton Antonio Pereira | 10. | Roderick Briffa |
9. | Anderson Mendes Ribeiro | 13. | Steve Bezzina |
10. | Mark Tanti (Kurt Magro 73') | 17. | Kenneth Scicluna |
11. | Andrew Decesare (Gianluca Calabretta 58') | 18. | Jamie Pace |
17. | Denni Rocha Dos Santos (Lee Galea 88') | 23. | Kevin Sammut (Dyson Falzon 72') |
20. | Ryan Mintoff | 30. | Njongo Priso Doding |
87. | Justin Grioli | 99. | Terrence Scerri |
|
|
|
|
Coach | Noel Coleiro | Coach | Ton Caanen |
| Assitant | Michael Church | Assistant | Henk Thenissen |
Players Not Used: D.Cassar, R.Previ, W.Zerafa, R.Grech (Tarxien R.) N.Vella, Y.Camilleri, D.Grima, C.Frendo (Valletta)
Scorers: A.Ribeiro 1', D.Camilleri 80' (Tarxien R.) T.Scerri 30', J.Pace 79' (Valletta)
Yellow Cards: J.Grioli, S.Sadowski (Tarxien R.), K.Scicluna, S.Borg (Valletta)
Red Cards:
Referee: Adrian Azzopardi
Assistent Referee: Camilleri Alan, William Debattista
Fourth Official: Clayton Pisani
BOV Player tal-Loghba: Denni Rocha Dos Santos (Tarxien R.)
BOV Premier League, Sunday 24th January 2010, 2.00pm, Hibernians Stadium
No. | Qormi | No. | Tarxien Rainbows |
|
|
| |
1. | Matthew Farrugia | 1. | Anthony Curmi |
4. | Ramon Lucas Dos Santos | 2. | Sadowski Steve (Kurt Magro 69') |
7. | Matthew Bartolo | 4. | Manuel Caruana (cap) |
11. | Joseph Farrugia (cap) | 8. | Everton Antonio Pereira |
17. | Camilo Sanvezzo Da Silva | 9. | Anderson Mendes Ribeiro |
19. | Ryan Deguara (Kenneth Spiteri 82') | 10. | Mark Tanti (Ryan Grech 92') |
22. | Jonathan Bondin | 11. | Andrew Decesare |
26. | Stefan Giglio | 17. | Denni Rocha Dos Santos |
31. | Stephen Wellman | 20. | Ryan Mintoff |
55. | Roderick Sammut | 66. | Lee Galea |
99. | Alfred Effiong | 87. | Justin Grioli |
|
|
|
|
Coach | Jesmond Zerafa | Coach | Noel Coleiro |
| Assitant | Vincent Carbonaro | Assistant | Michael Church |
Players Not Used: M.Buttigieg, J.Cilia, G.Buttigieg, G.Chircop, R.Cauchi, J.Stanyer (Qormi) D.Cassar, R.Previ, W.Zerafa, M.Bajada (Tarxien R.)
Scorers: D.Dos Santos 30' pen, M.Tanti 88' (Tarxien R.)
Yellow Cards: R.Sammut, C.Da Silva, A.Effiong, S.Giglio (Qormi) A.Decesare (Tarxien R.)
Red Cards:
Referee: Kevin Azzopardi
Assistent Referee: Ingmar Spiteri, Malcolm Mercieca
Fourth Official: Marco Borg
BOV Player tal-Loghba: Denni Rocha Dos Santos (Tarxien R.)
BOV Premier League, Sunday 17th January 2010, 2.00pm, Hibernians Stadium
No. | Tarxien Rainbows | No. | Msida St. Joseph |
|
| ||
1. | Anthony Curmi | 26. | Manuel Bartolo (cap) |
2. | Steve Sadowski (cap) | 8. | Kevin Mifsud |
7. | Gianluca Calabretta (Justin Grioli 61') | 10. | Emiliano Lattes |
8. | Everton Antonio Pereira | 11. | Roderick Baldacchino |
9. | Anderson Mendes Ribeiro | 13. | Karl Ebejer (Adrian Farrugia 46') |
10. | Mark Tanti | 14. | Zoran Levniac |
11. | Andrew Decesare (James Shead 92') | 17. | Lydon Micallef |
16. | Luke Vella Critien | 18. | Miguel Ciantar |
17. | Denni Rocha Dos Santos | 19. | Iro Curmi (Joseph D'Amato 79') |
20. | Ryan Mintoff | 21. | Wendell Gabriel (Andrew Formosa 53') |
66. | Lee Galea (Kurt Magro 71') | 23. | Matthew Borda |
|
|
|
|
Coach | Noel Coleiro | Coach | Keith Gouder |
| Assitant | Michael Church | Assistant |
|
Players Not Used: D.Cassar, R.Previ, W.Zerafa (Tarxien R.) G.Mifsud, L.Agius, V.Brincat, L.Saliba (Msida SJ)
Scorers: A.Decesare 30', A.Ribeiro 46', 87' (Tarxien R.) E.Lattes 73' (Msida SJ)
Yellow Cards: L.Vella Critien, G.Calabretta (Tarxien R.), E.Lattes (Msida SJ)
Red Cards:
Referee: Andre Arciola
Assistent Referee: William Debattista, Konrad Borg
Fourth Official: Alan Mario Sant
BOV Player tal-Loghba: Anderson Mendes Ribeiro (Tarxien R.)
BOV Premier League, Sunday 10th January 2010, 4.00pm, Victor Tedesco Stadium
No. | Sliema Wanderers | No. | Tarxien Rainbows |
|
|
| |
12. | Simon Agius | 1. | Anthony Curmi |
2. | Alex Muscat | 4. | Manuel Caruana (cap) |
3. | Ian Azzopardi | 5. | David Camilleri |
5. | Josef Mifsud | 7. | Gianluca Calabretta (Justin Grioli 57') |
6. | Ryan Fenech | 8. | Everton Antonio Pereira |
8. | Mark Scerri (Clayton Failla 54') | 9. | Anderson Mendes Ribeiro |
9. | Jean Pierre Mifsud Triganza | 10. | Mark Tanti |
13. | Clifford Gatt Baldacchino | 11. | Andrew Decesare (Steve Sadowski 46') |
14. | Ivan Woods (cap) (Noel Turner 80') | 16. | Luke Vella Critien (Kurt Magro 82') |
15. | Lucian Dronca | 17. | Denni Rocha Dos Santos |
22. | Dos Santos Calcado Pedro Henrique (Julio Cesar Alcorse 72') | 66. | Lee Galea |
|
|
|
|
Coach | Stephen Azzopardi | Coach | Noel Coleiro |
| Assitant | Noel Turner | Assistant | Michael Church |
Players Not Used: L.Martinelli, J.Alden, I.Ciantar, J.Mintoff (Sliema W.) D.Cassar, W.Chircop, J.Shead, R.Mintoff (Tarxien R.)
Scorers: I.Woods 25', P.Calcado 60', L.Dronca 85' (pen), J.Alcorse 93' (Sliema W.) C.Gatt Baldacchino 10' (og), D.Dos Santos 92' (Tarxien R.)
Yellow Cards: J.Mifsud, M.Scerri, J.Alcorse (Sliema W.) A. Ribeiro, G.Calabretta, J.Grioli (Tarxien R.)
Red Cards: D.Camilleri (Tarxien R.)
Referee: Marco Borg
Assistent Referee: Alan Camilleri, Malcolm Mercieca
Fourth Official: Esther Farrugia
BOV Player tal-Loghba: Jean Pierre Mifsud Triganza (Sliema W.)
BOV Premier League, Monday 4th January 2010, 7.30pm, Victor Tedesco Stadium
No. | Tarxien Rainbows | No. | Floriana |
|
|
| |
1. | Anthony Curmi | 1. | Goran Jovanovic |
4. | Manuel Caruana (cap) (Warren Chircop 85') | 2. | Brian Said |
5. | David Camilleri | 3. | Clifton Ciantar |
7. | Gianluca Calabretta (Kurt Magro 77') | 4. | Julian Briffa (Owen Bugeja 63') |
8. | Everton Antonio Pereira | 8. | Pablo Doffo |
9. | Anderson Mendes Ribeiro | 10. | Christian Caruana (Joseoh Borg 80') |
10. | Mark Tanti | 11. | Akanni Sunday Wasiu |
11. | Andrew Decesare | 13. | Orosco Anonam (cap) |
16. | Luke Vella Critien | 15. | Clyde Borg (Marlon Briffa 53') |
17. | Denni Rocha Dos Santos | 16. | Duncan Pisani |
66. | Lee Galea | 18. | Ryan Darmanin |
|
|
|
|
Coach | Noel Coleiro | Coach | Zoran Popovic |
| Assitant | Michael Church | Assistant | Darren Abdilla |
Players Not Used: D.Cassar, R.Previ, S.Sadowski, W.Zerafa (Tarxien R.) J.Micallef, J.Brincat, M.Spiteri, S.Borg (Floriana)
Scorers: D.Dos Santos 45', A.Ribeiro 49', (Tarxien R.) R.Darmanin 88' (Floriana)
Yellow Cards: D.Dos Santos, A.Curmi (Tarxien R.), C.Ciantar, P.Doffo, J.Briffa, C.Borg (Floriana)
Red Cards:
Referee: Clayton Pisani
Assistent Referee: Gordon Barbara, Edward Spiteri
Fourth Official: Kevin Azzopardi
BOV Player tal-Loghba: Anderson Mendes Riberio (Tarxien R.)
BOV Premier League, Sunday 27th December 2009, 2.00pm, Hibernians Stadium
No. | Birkirkara | No. | Tarxien Rainbows |
| |
| |
1. | Jorge Mora | 12. | David Cassar |
5. | Branko Nisevic | 2. | Steven Sadowski |
6. | Paul Fenech | 4. | Manuel Caruana (cap) |
7. | Trevor Cilia (Andreas Galea 88') | 5. | David Camilleri |
9. | Michael Galea (cap) | 9. | Anderson Mendes Ribeiro |
10. | Alan Tabone (Joseph Zerafa 70') | 10. | Mark Tanti (Ryan Previ 80') |
15. | Nikola Vukanac | 14. | James Shead (Gianluca Calabretta |
17. | Sylvano Comvalius | 16. | Luke Vella Critien |
18. | Shaun Bajada (Karl Pulo 85') | 17. | Denni Rocha Dos Santos |
20. | Angus Buhagiar | 66. | Lee Galea |
24. | Rowen Muscat | 77. | Kurt Magro (Warren Zerafa 78') |
|
|
|
|
Coach | Paul Zammit | Coach | Noel Coleiro |
| Assitant | Branko Nisevic | Assistant | Michael Church |
Players Not Used: O.Borg, T.Paris, A.Scicluna (Birkirkara) A.Curmi, R.Mintoff, M.Bajada (Tarxien R.)
Scorers: N.Vukanac 36', S.Comvalius 59' pen 80' pen, M.Galea 75, K.Pulo 90' (Birkirkara) D. Dos Santos 70' (Tarxien R.)
Yellow Cards: S.Bajada (Birkirkara J.Shead (Tarxien R.)
Red Cards:
Referee: Saviour Tanti
Assistent Referee: Paul Apap, Malcolm Mercieca
Fourth Official: Chris Lautier
BOV Player tal-Loghba: Sylvano Comvalius (Birkirkara)
BOV Premier League, Sunday 20th December 2009, 2.00pm, Hibernians Stadium
No. | Tarxien Rainbows | No. | Dingli Swallows |
|
|
| |
1. | Anthony Curmi | 1. | Jeffrey Farrugia (cap) |
2. | Steven Sadowski (cap) | 5. | Renato Garcia Conceicao |
5. | David Camilleri | 6. | Shaun Tellus |
7. | Gianluca Calabretta | 9. | Haruna Doda |
8. | Everton Antonio Pereira | 10. | Kurt Formosa |
10. | Mark Tanti | 13. | Christian Muscat (Victor Fiteni 46') |
11. | Andrew Decesare (James Shead 82') | 15. | Dino Cachia |
16. | Luke Vella Critien | 17. | Kevin Borg |
17. | Denni Rocha Dos Santos | 18. | Matthew Borg (Etienne Farrugia 46') |
66. | Lee Galea | 19. | Andre Rocha Da Silva |
77. | Kurt Magro (Manuel Caruana 75') | 20. | Joseph Okonokwo |
|
|
|
|
Coach | Noel Coleiro | Coach | Jesmond Zammit |
| Assitant | Michael Church | Assistant |
|
Players Not Used: D.Cassar, R.Mintoff, R.Previ, M.Bajada, W.Zerafa (Tarxien R.) I.Cassar, R.Briffa, C.Azzopardi, D.Zarb (Dingli Sw.)
Scorers: M.Tanti, 24, D. Dos Santos (pen) 45' (Tarxien R.) J.Okonokwo 53' (Dingli Sw.)
Yellow Cards: A.Decesare, J. Shead, G.Calabretta (Tarxien R.) R.Garcia Conceicao (Dingli Sw.)
Red Cards: D. Cachia (Dingli Sw.)
Referee: Kevin Azzopardi
Assistent Referee: Ingmar Spiteri, Alan Camilleri
Fourth Official: Andre Arciola
BOV Player tal-Loghba: Denni Rocha Dos Santos (Tarxien Rainbows)
BOV Premier League, Friday 11th December 2009, 7.30pm, Victor Tedesco Stadium
No. | Tarxien Rainbows | No. | Hamrun Spartans |
|
|
| |
1. | Anthony Curmi | 1. | Ivan Casha |
2. | Steven Sadowski | 2. | Mark Anthony Bonnici |
4. | Manuel Caruana (cap) (Lee Galea 80') | 7. | Rupert Mangion |
5. | David Camilleri | 8. | Roderick Fenech |
7. | Gianluca Calabretta | 9. | Manolito Micallef |
8. | Everton Antonio Pereira | 19. | Marcelo Pereira (Mark Barbara 74') |
9. | Anderson Mendes Ribeiro | 21. | Gaetan Spiteri |
11. | Andrew Decesare (Warren Chircop 63') | 23. | Martin Hrubsa |
17. | Denni Rocha Dos Santos |
| Joao Batista Mawete |
20. | Ryan Mintoff | 78. | Jonathan Holland |
77. | Kurt Magro (Mark Tanti 46') | 81. | Clyde Camoin |
|
|
|
|
Coach | Noel Coleiro | Coach | Steve D'Amato |
| Assitant | Michael Church | Assistant | Marco Grech |
Players Not Used: D.Cassar, S.Vella, J.Shead, L.Vella Critien (Tarxien R.).
Scorers: K.Magro o.g. (Hamrun Sp.)
Yellow Cards: A.Decesare, A.Ribeiro, K.Magro, L.Galea (Tarxien R.) M.Micallef (Hamrun Sp)
Red Cards: R.Fenech (Hamrun Sp) S.Vella, A.Ribeiro (Tarxien R.)
Referee: Alan Mario Sant
Assistent Referee: Ingmar Spiteri, Edward Spiteri
Fourth Official: Clayton Pisani
BOV Player tal-Loghba: Marcelo Pereira (Hamrun Spartans)
National League 100 Annivesary Cup, Sunday 6th December 2009, 3.30pm, Hibernians Stadium
No. | Balzan Youths | No. | Tarxien Rainbows |
|
|
|
|
| Joshua Galea | 12. | David Cassar |
. | Ivan Zammit | 2. | Steven Sadowski |
| Clint Micallef | 4. | Manuel Caruana (c) (David Camilleri 65') |
| David Agius (cap) | 7. | Gianluca Calabretta |
| David Carabott | 8. | Everton Antonio Pereira |
| Rennie Forace | 9. | Anderson Mendes Ribeiro |
| Simon Aquilina | 10. | Mark Tanti |
| Glenn Tanti (Peter Anizoba 46') | 11. | Andrew Decesare |
| Clayton Caruana (Lydon Micallef 77') | 17. | Denni Rocha Dos Santos (Warren Chircop 74') |
| David Fenech | 20. | Ryan Mintoff |
| Aaron Agius | 77. | Kurt Magro (Lee Galea 85') |
|
|
|
|
Coach | David Carabott | Coach | Noel Coleiro |
| Assitant | Ivan Zammit | Assistant | Michael Church |
Players Not Used: A.Curmi, S.Vella, J.Shead, M.Bajada (Tarxien R.).
Scorers: M.Tanti 4', K.Magro 44', G.Calabretta 61', D.Camilleri 72', A.Ribeiro 81' (Tarxien R.), I.Zammit 53' (Bazan Y.)
Yellow Cards: E.Pereira, D.Dos Santos, A.Ribeiro, (Tarxien R.) D.Agius, A.Agius, I.Zammit, R.Forace (Balzan Y.)
Red Cards:
Referee: Adrian Casha
Assistent Referee: Mario Apap, Truston Farrugia Cann
Fourth Official: Chris Lautier
BOV Premier League, Saturday 28th November 2009, 2.00pm, National Stadium Ta' Qali
No. | Tarxien Rainbows | No. | Hibernians |
|
|
| |
1. | Anthony Curmi | 1. | Mario Muscat |
2. | Steven Sadowski (cap) (James Shead 85') | 2. | Jonathan Caruana |
5. | David Camilleri | 3. | Edward Herrera (Ryan Camilleri 88') |
7. | Gianluca Calabretta | 4. | Adrian Pulis |
8. | Everton Antonio Pereira | 6. | Jonathan Pearson |
9. | Anderson Mendes Ribeiro | 7. | Leigthon Grech (Yan Cauchi 68') |
10. | Mark Tanti (Manuel Caruana 58') | 9. | Etienne Barbara |
11. | Andrew Decesare (Warren Chircop 70') | 10. | Andrew Cohen |
16. | Luke Vella Critien | 11. | Oleg Malasenoks |
17. | Denni Rocha Dos Santos | 14. | Matthew Tabone (Elkien Cauchi 60') |
20. | Ryan Mintoff | 17. | Triston Caruana |
|
|
|
|
Coach | Noel Coleiro | Coach | Mark Miller |
| Assitant | Michael Church | Assistant | Edmond Lufi |
Players Not Used: D.Cassar, S.Vella, L.Galea, K.Magro (Tarxien R.).
Scorers: A.Ribeiro 16' (Tarxien R.), A.Cohen 80' pen, A.Pulis 83' (Hibernians)
Yellow Cards: Calabretta, Dos Santos, Ribeiro, Shead, Camilleri (Tarxien R.) Muscat, Grech (Hibernians)
Red Cards: Mario Muscat (Hibernians)
Referee: Clayton Pisani
Assistent Referee: Alan Camilleri, Joe Camilleri
Fourth Official: Andre Arciola
BOV Premier League, Tuesday 24th November 2009, 6.30pm, Victor Tedesco Stadium
No. | Valletta | No. | Tarxien Rainbows |
|
| ||
24. | Andrew Hogg | 1. | Anthony Curmi |
2. | Justin Grioli | 2. | Steven Sadowski (cap) |
11. | Edmond Agius (Kevin Sammut 73') | 5. | David Camilleri |
13. | Steven Bezzina | 7. | Gianluca Calabretta |
17. | Kenneth Scicluna | 8. | Everton Antonio Pereira |
18. | Jamie Pace | 9. | Anderson Mendes Ribeiro |
20. | Dyson Falzon (Gilbert Agius 73') | 10. | Mark Tanti (Lee Galea 87') |
21. | Terence Scerri | 15. | Warren Chircop (Manuel Caruana 71') |
30. | Njonjo Priso | 16. | Luke Vella Critien |
66. | Luke Dimech (cap) | 17. | Denni Rocha Dos Santos (Kurt Magro 40') |
77. | Jordi Cruijff | 20. | Ryan Mintoff |
|
|
| |
Coach | Ton Caanen | Coach | Noel Coleiro |
Players Not Used: D.Cassar, M.Bajada, J.Shead, S.Vella (Tarxien R.)
Scorers: J.Pace 40' N.Priso 44' (Valletta) A.Ribeiro 60' 63' (Tarxien R.)
Yellow Cards: Pace, Dimech (Valletta) Sadowski (Tarxien R.)
Red Cards:
National League 100 Anniversary Cup, Sunday 8th November 2009, 3.30pm, Centenary Stadium
No. | Msida St. Joseph | No. | Tarxien Rainbows |
|
| ||
26. | Matthew Bartolo | 1. | Anthony Curmi (cap) |
17. | Lydon Micallef (Darren Caruana 77') | 5. | David Camilleri |
11. | Roderick Baldacchino | 7. | Gianluca Calabretta |
5. | Cedric Sciberras | 8. | Everton Antonio Periera |
22. | Tyrone Farrugia | 9. | Anderson M. Ribeiro (James Shead 78') |
14. | Adam Spiteri | 11. | Andrew Decesare |
16. | Andrew Formosa | 15. | Warren Chircop |
9. | Karl Ebejer | 16. | Luke Vella Critien |
7. | Adrian Farrugia (cap) (Stefano Grima 46') | 17. | Denni Rocha Dos Santos (Ryan Grech 45') (Mark Tanti 65') |
10. | Emiliano Lattes | 20. | Ryan Mintoff |
19. | Iro Curmi (Kerston Brincat 59') | 77. | Kurt Magro |
|
|
| |
Coach | Mark Marlow | Coach | Noel Coleiro |
Players Not Used: D.Cassar, M.Bajada, S.Sadowski, S.Vella (Tarxien R.)
Scorers: T.Farrugia (OG) 6', Dos Santos 10', Ribeiro 35', Calabretta 66', 76' (Tarxien R.)
Yellow Cards: Ribeiro, Chircop, Dos Santos (Tarxien R.) T.Farrugia, Spiteri (Msida SJ)
Red Cards:
U-BET FA Trophy, Saturday 31st October 2009, 1.30pm, Centenary Stadium Ta' Qali
No. | Mosta | No. | Tarxien Rainbows |
|
|
| |
Jonathan Debono | 1. | Anthony Curmi | |
19. | Adrian Borg | 2. | Steven Sadowski (cap) |
6. | Kane Paul Farrugia | 5. | David Camilleri (Luke Vella Critien 71') |
